<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insignificant.org! &#187; transport</title>
	<atom:link href="http://insignificant.org/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://insignificant.org</link>
	<description>Yet another random blog</description>
	<lastBuildDate>Tue, 12 Jan 2010 11:04:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aslockton station service improvements &#8211; confirmed?</title>
		<link>http://insignificant.org/2009/08/26/aslockton-station-service-improvements-confirmed/</link>
		<comments>http://insignificant.org/2009/08/26/aslockton-station-service-improvements-confirmed/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:26:03 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[transport]]></category>
		<category><![CDATA[east midlands trains]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=163</guid>
		<description><![CDATA[East Midlands Trains produce a stakeholder newsletter, called &#8220;Impact&#8221;. The August edition is now available. It contains this gem:
Improvements for Aslockton
Another area set to benefit from our December
timetable improvements is Aslockton in
Nottinghamshire. The community at Aslockton will
see an additional eight train services a day from
December, providing a much improved service to
and from Nottingham.
Looking good for [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2009/08/26/aslockton-station-service-improvements-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Aslockton passenger survey results</title>
		<link>http://insignificant.org/2009/07/28/2009-aslockton-passenger-survey-results/</link>
		<comments>http://insignificant.org/2009/07/28/2009-aslockton-passenger-survey-results/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 07:52:58 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[transport]]></category>
		<category><![CDATA[east midlands trains]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=128</guid>
		<description><![CDATA[Here&#8217;s the (belated) results of a completely unscientific passenger-count, conducted on Thursday 9th July.
Total number of passengers: 51 (compared with 92 last year)
Number of services: 13 (21 last year)
Passengers per train: 3.92 (4.38 last year)
There is still a very strong trend of people travelling to/from Nottingham, rather to/from Grantham:
       [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2009/07/28/2009-aslockton-passenger-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year since the Great Aslockton Passenger Count</title>
		<link>http://insignificant.org/2009/07/08/a-year-since-the-great-aslockton-passenger-count/</link>
		<comments>http://insignificant.org/2009/07/08/a-year-since-the-great-aslockton-passenger-count/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:15:16 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[transport]]></category>
		<category><![CDATA[east midlands trains]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=106</guid>
		<description><![CDATA[It&#8217;s nearly a year since I spent the day counting people using trains to and from Aslockton station. So I&#8217;m doing it again, to get a very un-scientific view of the effects of the December 2008 service cuts.
It starts tomorrow morning at 05:28!
]]></description>
		<wfw:commentRss>http://insignificant.org/2009/07/08/a-year-since-the-great-aslockton-passenger-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services to be reintroduced at Aslockton</title>
		<link>http://insignificant.org/2009/06/29/services-to-be-reintroduced-at-aslockton/</link>
		<comments>http://insignificant.org/2009/06/29/services-to-be-reintroduced-at-aslockton/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:31:24 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[transport]]></category>
		<category><![CDATA[east midlands trains]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[parish council]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=100</guid>
		<description><![CDATA[A consultation document for the December 2009 timetable was sent out to interested parties some weeks ago, but now those proposals have been summarised in a public meeting. So I guess it&#8217;s OK to give a precis of the proposals here.
Headline changes for December 2009

eight extra services to stop at Aslockton each weekday, including the [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2009/06/29/services-to-be-reintroduced-at-aslockton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;MyRail Lite&#8221; iPhone app &#8211; dead!</title>
		<link>http://insignificant.org/2009/03/23/myrail-lite-iphone-app-dead/</link>
		<comments>http://insignificant.org/2009/03/23/myrail-lite-iphone-app-dead/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:28:21 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[national rail enquiries]]></category>
		<category><![CDATA[tretchery]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=69</guid>
		<description><![CDATA[Although I didn&#8217;t think to mention the app in my recent Essential iPhone Apps post, the &#8220;MyRail Lite&#8221; app is (was) first-rate. But they today tweeted that the service is to close because their license to distribute real-time data from National Rail Enquiries isn&#8217;t to be renewed.
Several words spring to mind, the cleanest of which [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2009/03/23/myrail-lite-iphone-app-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17:50 train out of Nottingham &#8211; saved!</title>
		<link>http://insignificant.org/2008/08/21/1750-train-out-of-nottingham-saved/</link>
		<comments>http://insignificant.org/2008/08/21/1750-train-out-of-nottingham-saved/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:57:50 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[transport]]></category>
		<category><![CDATA[east midlands trains]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=52</guid>
		<description><![CDATA[Ooh, lovely. We&#8217;ve received word that East Midlands Trains have decided to retain the 17:50 train out of Nottingham. This is a significant win in the campaign!
There is no word about other services in the timetable, nor about stations other than Aslockton, so I can only assume that those cuts are still planned.
But it good [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2008/08/21/1750-train-out-of-nottingham-saved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public meeting about train cuts</title>
		<link>http://insignificant.org/2008/08/21/public-meeting-about-train-cuts/</link>
		<comments>http://insignificant.org/2008/08/21/public-meeting-about-train-cuts/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 00:41:25 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[transport]]></category>
		<category><![CDATA[east midlands trains]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[parish council]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=51</guid>
		<description><![CDATA[A public meeting was held last night, hosted jointly by Aslockton and Whatton Parish Councils, and I&#8217;m pleased to report that attendance was higher than I expected. Thanks to both Councils for arranging the meeting.
Two guests appeared: one was a Community Rail Bod (who, we assumed, would be on-side) and the other was a chap [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2008/08/21/public-meeting-about-train-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another letter from East Midlands Trains</title>
		<link>http://insignificant.org/2008/07/29/another-letter-from-east-midlands-trains/</link>
		<comments>http://insignificant.org/2008/07/29/another-letter-from-east-midlands-trains/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:49:09 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[transport]]></category>
		<category><![CDATA[east midlands trains]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=48</guid>
		<description><![CDATA[Dear Sir,
Our records show that you have contacted the East Midlands Trains Customer Relations team during the last three months.
In order for us to measure how happy our customers are with the way we deal with their feedback, please take a few moments to answer the following questions&#8230;
My pleasure! Apparently, I&#8217;ll be entered into a [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2008/07/29/another-letter-from-east-midlands-trains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey / petition results</title>
		<link>http://insignificant.org/2008/07/10/survey-petition-results/</link>
		<comments>http://insignificant.org/2008/07/10/survey-petition-results/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 21:59:35 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[transport]]></category>
		<category><![CDATA[east midlands trains]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=47</guid>
		<description><![CDATA[Let&#8217;s cut to the chase &#8211; the results of the survey and petition at Aslockton station on an ordinary wet Thursday in July:

21 trains were observed
92 people were counted (boarding and alighting)
which means 4.3 people per train
74 people signed the petition, which will be sent to East Midlands Trains and the Department for Transport

4.3 people [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2008/07/10/survey-petition-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed &#8220;Poacher Line&#8221; timetables for December 2008 &#8211; download here</title>
		<link>http://insignificant.org/2008/07/09/proposed-poacher-line-timetables-for-december-2008/</link>
		<comments>http://insignificant.org/2008/07/09/proposed-poacher-line-timetables-for-december-2008/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 21:50:52 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[transport]]></category>
		<category><![CDATA[east midlands trains]]></category>
		<category><![CDATA[poacher line]]></category>
		<category><![CDATA[timetable]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=43</guid>
		<description><![CDATA[East Midlands Trains, bless &#8216;em, seem to be giving out the draft timetables (for the Poacher Line from December 2008) to anyone who asks. So I thought I&#8217;d relieve some of the burden, and reproduce them here.
Note that these are DRAFT timetables &#8211; the final timetables will not be available until the end of July.
We [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2008/07/09/proposed-poacher-line-timetables-for-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
