<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insignificant.org!</title>
	<atom:link href="http://insignificant.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://insignificant.org</link>
	<description>Yet another random blog</description>
	<lastBuildDate>Tue, 12 Jan 2010 11:04:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Want: a virtual USB DVD-ROM implemented in hardware</title>
		<link>http://insignificant.org/2010/01/12/want-a-virtual-usb-dvd-rom-implemented-in-hardware/</link>
		<comments>http://insignificant.org/2010/01/12/want-a-virtual-usb-dvd-rom-implemented-in-hardware/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:04:58 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[lazywebs]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=187</guid>
		<description><![CDATA[Dear Lazywebs,
I&#8217;d like a hardware device which has a USB connection and SD card reader.
I want to copy an ISO file to the SD card, put the card in this mystery USB device, and have the USB device appear like a USB CD-ROM or DVD-ROM drive. And when I say &#8220;appear like&#8221;, I mean &#8220;indistinguishable [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2010/01/12/want-a-virtual-usb-dvd-rom-implemented-in-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skydiving &#8211; full of win</title>
		<link>http://insignificant.org/2009/11/30/skydiving-full-of-win/</link>
		<comments>http://insignificant.org/2009/11/30/skydiving-full-of-win/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:43:39 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[skydiving]]></category>
		<category><![CDATA[AFF]]></category>
		<category><![CDATA[air supply]]></category>
		<category><![CDATA[freefall]]></category>
		<category><![CDATA[langar]]></category>
		<category><![CDATA[nottinghamshire]]></category>
		<category><![CDATA[phil curtis]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=180</guid>
		<description><![CDATA[I made a few parachute jumps 15 years ago, and have wanted to start again ever since. So I took the plunge and booked an AFF course with Phil Curtis of Air Supply, who is based at BPS Langar in Nottinghamshire. I completed the ground-school and the first 7 levels (plus one retake) in two [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2009/11/30/skydiving-full-of-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual-screen monitor problems with Ubuntu 9.10 (Karmic)</title>
		<link>http://insignificant.org/2009/10/30/dual-screen-monitor-problems-with-ubuntu-9-10-karmic/</link>
		<comments>http://insignificant.org/2009/10/30/dual-screen-monitor-problems-with-ubuntu-9-10-karmic/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:13:30 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[compiz]]></category>
		<category><![CDATA[dual screen]]></category>
		<category><![CDATA[karmic]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=175</guid>
		<description><![CDATA[Problem: Could not get multiple monitors to work (one laptop screen, one external widescreen) with Ubuntu 9.10 (Karmic Koala)
Symptoms: Blank screen when turning off &#8220;mirror screens&#8221; mode.
Resolution: Disable or remove compiz. (System -&#62; Preferences -&#62; Appearance -&#62; Visual Effects -&#62; None)
Other Karmic annoyances&#8230;
Karmic has an upgraded Grub, which looks to be a right dogs dinner. [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2009/10/30/dual-screen-monitor-problems-with-ubuntu-9-10-karmic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Useful bookmarklets for iPhone</title>
		<link>http://insignificant.org/2009/10/28/useful-bookmarklets-for-iphone/</link>
		<comments>http://insignificant.org/2009/10/28/useful-bookmarklets-for-iphone/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:30:19 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=172</guid>
		<description><![CDATA[Over the past few weeks, I&#8217;ve come across a few useful bookmarklets which work great in Mobile Safari on the iPhone.
I can&#8217;t take any credit for writing these, but hope to be helpful by listing them in one place.
How to install
Open this page with mobile Safari and tap-and-hold on the bookmarklet hyperlinks below. Select &#8220;Copy&#8221; [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2009/10/28/useful-bookmarklets-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Google Earth files (kml, kmz) on an iPhone</title>
		<link>http://insignificant.org/2009/10/09/opening-google-earth-files-kml-kmz-on-an-iphone/</link>
		<comments>http://insignificant.org/2009/10/09/opening-google-earth-files-kml-kmz-on-an-iphone/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 08:15:53 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[kmz]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=168</guid>
		<description><![CDATA[Yes you can! But the kml/kmz file needs to be hosted online somewhere.

find the URL of a kml/kmz file hosted somewhere on the internets. (I used this one hosted at dropzone.com)
open the iPhone &#8220;Maps&#8221; application
type the URL into the search bar and press [Search]

&#8230; and you&#8217;ll get something like this:
The Search autocomplete feature should help [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2009/10/09/opening-google-earth-files-kml-kmz-on-an-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aslockton station service improvements &#8211; confirmed?</title>
		<link>http://insignificant.org/2009/08/26/aslockton-station-service-improvements-confirmed/</link>
		<comments>http://insignificant.org/2009/08/26/aslockton-station-service-improvements-confirmed/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:26:03 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[transport]]></category>
		<category><![CDATA[east midlands trains]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=163</guid>
		<description><![CDATA[East Midlands Trains produce a stakeholder newsletter, called &#8220;Impact&#8221;. The August edition is now available. It contains this gem:
Improvements for Aslockton
Another area set to benefit from our December
timetable improvements is Aslockton in
Nottinghamshire. The community at Aslockton will
see an additional eight train services a day from
December, providing a much improved service to
and from Nottingham.
Looking good for [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2009/08/26/aslockton-station-service-improvements-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Society accounts for kids</title>
		<link>http://insignificant.org/2009/08/02/building-society-accounts-for-kids/</link>
		<comments>http://insignificant.org/2009/08/02/building-society-accounts-for-kids/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 21:47:33 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[building societies]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=156</guid>
		<description><![CDATA[The baby is now 3 months old, and needs a savings account &#8211; so I&#8217;ve had a wander through the web pages of most of the Building Societies in the UK to find the best deal.
Notes:

All interest rates listed below, by chance, are variable
All interest rates shown are gross (you&#8217;ll need to complete the R85 [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2009/08/02/building-society-accounts-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larger, greener, quieter: Kurobox changes</title>
		<link>http://insignificant.org/2009/07/28/larger-greener-quieter-kurobox-changes/</link>
		<comments>http://insignificant.org/2009/07/28/larger-greener-quieter-kurobox-changes/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 09:39:14 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Kuro Box]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=132</guid>
		<description><![CDATA[320Gb just isn&#8217;t enough nowadays, for a machine-under-the-stairs packed full music in flac format, video and digital photos&#8230; so an upgrade was needed. And while the hard disk is being upgraded, I thought I&#8217;d help it spin down by putting the root filesystem on a USB stick.
Ingredients
1x Buffalo 8Gb Thumbkey
1x KURO-SATA (because the Kurobox HG [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2009/07/28/larger-greener-quieter-kurobox-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Aslockton passenger survey results</title>
		<link>http://insignificant.org/2009/07/28/2009-aslockton-passenger-survey-results/</link>
		<comments>http://insignificant.org/2009/07/28/2009-aslockton-passenger-survey-results/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 07:52:58 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[transport]]></category>
		<category><![CDATA[east midlands trains]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=128</guid>
		<description><![CDATA[Here&#8217;s the (belated) results of a completely unscientific passenger-count, conducted on Thursday 9th July.
Total number of passengers: 51 (compared with 92 last year)
Number of services: 13 (21 last year)
Passengers per train: 3.92 (4.38 last year)
There is still a very strong trend of people travelling to/from Nottingham, rather to/from Grantham:
       [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2009/07/28/2009-aslockton-passenger-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year since the Great Aslockton Passenger Count</title>
		<link>http://insignificant.org/2009/07/08/a-year-since-the-great-aslockton-passenger-count/</link>
		<comments>http://insignificant.org/2009/07/08/a-year-since-the-great-aslockton-passenger-count/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:15:16 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[transport]]></category>
		<category><![CDATA[east midlands trains]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=106</guid>
		<description><![CDATA[It&#8217;s nearly a year since I spent the day counting people using trains to and from Aslockton station. So I&#8217;m doing it again, to get a very un-scientific view of the effects of the December 2008 service cuts.
It starts tomorrow morning at 05:28!
]]></description>
		<wfw:commentRss>http://insignificant.org/2009/07/08/a-year-since-the-great-aslockton-passenger-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
