<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insignificant.org! &#187; survey</title>
	<atom:link href="http://insignificant.org/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://insignificant.org</link>
	<description>Yet another random blog</description>
	<lastBuildDate>Tue, 12 Jan 2010 11:04:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Aslockton passenger survey results</title>
		<link>http://insignificant.org/2009/07/28/2009-aslockton-passenger-survey-results/</link>
		<comments>http://insignificant.org/2009/07/28/2009-aslockton-passenger-survey-results/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 07:52:58 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[transport]]></category>
		<category><![CDATA[east midlands trains]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=128</guid>
		<description><![CDATA[Here&#8217;s the (belated) results of a completely unscientific passenger-count, conducted on Thursday 9th July.
Total number of passengers: 51 (compared with 92 last year)
Number of services: 13 (21 last year)
Passengers per train: 3.92 (4.38 last year)
There is still a very strong trend of people travelling to/from Nottingham, rather to/from Grantham:
       [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2009/07/28/2009-aslockton-passenger-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year since the Great Aslockton Passenger Count</title>
		<link>http://insignificant.org/2009/07/08/a-year-since-the-great-aslockton-passenger-count/</link>
		<comments>http://insignificant.org/2009/07/08/a-year-since-the-great-aslockton-passenger-count/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:15:16 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[transport]]></category>
		<category><![CDATA[east midlands trains]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=106</guid>
		<description><![CDATA[It&#8217;s nearly a year since I spent the day counting people using trains to and from Aslockton station. So I&#8217;m doing it again, to get a very un-scientific view of the effects of the December 2008 service cuts.
It starts tomorrow morning at 05:28!
]]></description>
		<wfw:commentRss>http://insignificant.org/2009/07/08/a-year-since-the-great-aslockton-passenger-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey / petition results</title>
		<link>http://insignificant.org/2008/07/10/survey-petition-results/</link>
		<comments>http://insignificant.org/2008/07/10/survey-petition-results/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 21:59:35 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[transport]]></category>
		<category><![CDATA[east midlands trains]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=47</guid>
		<description><![CDATA[Let&#8217;s cut to the chase &#8211; the results of the survey and petition at Aslockton station on an ordinary wet Thursday in July:

21 trains were observed
92 people were counted (boarding and alighting)
which means 4.3 people per train
74 people signed the petition, which will be sent to East Midlands Trains and the Department for Transport

4.3 people [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2008/07/10/survey-petition-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey and petition &#8211; tomorrow</title>
		<link>http://insignificant.org/2008/07/09/survey-and-petition-tomorrow/</link>
		<comments>http://insignificant.org/2008/07/09/survey-and-petition-tomorrow/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 19:28:16 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[transport]]></category>
		<category><![CDATA[east midlands trains]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=42</guid>
		<description><![CDATA[Tomorrow morning, I&#8217;ll be at Aslockton station before 5.30am, and will be there til the last train at 10.11pm &#8211; counting people and collecting signatures on a petition.
The Office of Rail Regulation says that there are &#8220;3 Aslockton passengers per train&#8221;, so I&#8217;d be happy to count 60 people and collect 30 signatures.
Now, 30 signatures [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2008/07/09/survey-and-petition-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 People</title>
		<link>http://insignificant.org/2008/07/01/26-people/</link>
		<comments>http://insignificant.org/2008/07/01/26-people/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 23:55:23 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[transport]]></category>
		<category><![CDATA[east midlands trains]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://insignificant.org/?p=39</guid>
		<description><![CDATA[This morning, I watched as a total of 26 people made use of Aslockton railway station at 06:27, 07:27 and 08:17, most of whom I recognised as people who make return journeys every day. So that&#8217;s approximately 50 journeys.
50 journeys witnessed, 21 trains calling at Aslockton per day. I make that an average of 2.3 [...]]]></description>
		<wfw:commentRss>http://insignificant.org/2008/07/01/26-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
